Dear Conference Participant – NARSC is delighted that you will be joining us for the 2025 North American Meetings of the Regional Science Association International (RSAI).Every year, NARSC signs a contract with a hotel to serve as the venue for the conference. As part of the contract, NARSC promises to fill a certain number of room nights. If we fail to fill our contracted room block, NARSC must pay the full nightly cost of each unfilled room. This is the reason why we offer a discounted rate for conference participants who stay at the conference hotel. More information about how to book a room at the conference hotel is available on this page.
Individuals who are members of RSAI, also receive discounted registration. This is one of the benefits of RSAI membership. If you are unsure about your RSAI membership status you can check it by looking at the RSAI Members List which can be found here.
You can pay for the conference using a credit card via our secure registration portal.
Conference Registration Pricing
Special Events & Workshops
Event | Price |
---|---|
Guest Ticket (includes 2 receptions & Saturday Awards Lunch) | 250.00 |
PySAL Workshop: Spatial Data Analysis with PySAL (Conference Attendee Rate) | 150.00 |
PySAL Workshop: Spatial Data Analysis with PySAL (Non-Conference Attendee Rate) | 300.00 |
Pre Registration (through August 8)
Attendee Type | Hotel Status | Membership | Price |
---|---|---|---|
Regular Attendee | Not staying at Conference Hotel | Non-RSAI Members | 760.00 |
Regular Attendee | Staying at Conference Hotel | Non-RSAI Members | 500.00 |
Retired Faculty & Post-doctoral researchers | Not staying at Conference Hotel | Non-RSAI Members | 715.00 |
Retired Faculty & Post-doctoral researchers | Staying at Conference Hotel | Non-RSAI Members | 455.00 |
Student Registration | Not staying at Conference Hotel | Non-RSAI Members | 425.00 |
Student Registration | Staying at Conference Hotel | Non-RSAI Members | 300.00 |
Regular Attendee | Not staying at Conference Hotel | RSAI Members | 725.00 |
Regular Attendee | Staying at Conference Hotel | RSAI Members | 410.00 |
Retired Faculty & Post-doctoral researchers | Not staying at Conference Hotel | RSAI Members | 680.00 |
Retired Faculty & Post-doctoral researchers | Staying at Conference Hotel | RSAI Members | 365.00 |
Student Registration | Not staying at Conference Hotel | RSAI Members | 380.00 |
Student Registration | Staying at Conference Hotel | RSAI Members | 265.00 |
Advance Registration (August 9 – November 1)
Attendee Type | Hotel Status | Membership | Price |
---|---|---|---|
Regular Attendee | Not staying at Conference Hotel | Non-RSAI Members | 900.00 |
Regular Attendee | Staying at Conference Hotel | Non-RSAI Members | 550.00 |
Retired Faculty & Post-doctoral researchers | Not staying at Conference Hotel | Non-RSAI Members | 760.00 |
Retired Faculty & Post-doctoral researchers | Staying at Conference Hotel | Non-RSAI Members | 450.00 |
Student Registration | Not staying at Conference Hotel | Non-RSAI Members | 450.00 |
Student Registration | Staying at Conference Hotel | Non-RSAI Members | 340.00 |
Regular Attendee | Not staying at Conference Hotel | RSAI Members | 850.00 |
Regular Attendee | Staying at Conference Hotel | RSAI Members | 580.00 |
Retired Faculty & Post-doctoral researchers | Not staying at Conference Hotel | RSAI Members | 810.00 |
Retired Faculty & Post-doctoral researchers | Staying at Conference Hotel | RSAI Members | 495.00 |
Student Registration | Not staying at Conference Hotel | RSAI Members | 500.00 |
Student Registration | Staying at Conference Hotel | RSAI Members | 375.00 |
Late/On-site Registration (After November 1)
Attendee Type | Hotel Status | Membership | Price |
---|---|---|---|
Retired Faculty & Post-doctoral researchers | Not staying at Conference Hotel | Non-RSAI Members | 925.00 |
Retired Faculty & Post-doctoral researchers | Staying at Conference Hotel | Non-RSAI Members | 625.00 |
Regular Attendee | Not staying at Conference Hotel | Non-RSAI Members | 1000.00 |
Regular Attendee | Staying at Conference Hotel | Non-RSAI Members | 675.00 |
Student Registration | Not staying at Conference Hotel | Non-RSAI Members | 550.00 |
Student Registration | Staying at Conference Hotel | Non-RSAI Members | 450.00 |
Regular Attendee | Not staying at Conference Hotel | RSAI Members | 900.00 |
Regular Attendee | Staying at Conference Hotel | RSAI Members | 600.00 |
Retired Faculty & Post-doctoral researchers | Not staying at Conference Hotel | RSAI Members | 865.00 |
Retired Faculty & Post-doctoral researchers | Staying at Conference Hotel | RSAI Members | 550.00 |
Student Registration | Not staying at Conference Hotel | RSAI Members | 515.00 |
Student Registration | Staying at Conference Hotel | RSAI Members | 400.00 |
If you need to pay by check or bank transfer print this table, indicate your registraiton choice and email to executivedirector@narsc.org. All registration fee prices are expressed in US dollars.
Refund Policy
For any cancellations received before September 15, 2025, NARSC will retain $50 of your registration fee to cover credit card and related handling charges. For cancellations received between September 15, 2025 and October 24, 2025, $100 of your registration fee will be retained. For students, $25 of the registration fee will be retained for cancellations through October 24, 2025. For any canceled workshop, guest reception and luncheon orders, $25 will be retained for cancellations until October 24, 2025. Refund requests should be submitted to NARSC’s Executive Director, John Sporing. Under no circumstances will refunds be issued after 5:00 p.m. Eastern Standard Time on October 24, 2025. If, however, it becomes impossible for you to attend after October 24, you may optionally transfer your registration to an alternate participant that you have identified by contacting NARSC’s Executive Director, John Sporing.